E.F.H. Panasonic GH5 Camera Body Only (equipment for hire only)
Panasonic GH5 Camera Body(only) for hire:
- $130.00 / per day
$97.5.00 / per day ( 2 - 4 Days)
$85.00 / per day ( 5 - 10 Days)
Products list
1 x Panasonic GH5 Body Only
2 x Compatible Battery
1 x Battery Charger
1 x Interface Cable
| Brand | Panasonic |
| Lens Mount | Micro Four Thirds |
| Megapixels | 20 Megapixels |
| Lens mount | Micro Four Thirds |
| Effective Megapixels | 20.3 Megapixel |
| Camera Format | Micro Four Thirds (2x Crop Factor) |
| Max Resolution | 20 MP: 5184 x 3888 |
| Maximum Resolution | 20 MP: 5184 x 3888 |
| Sensor Size | MOS, 17.3 x 13 mm |
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Image Stabilization | Sensor-Shift, 5-Way |
| Sensor Type | MOS, 17.3 x 13 mm |
| File Format | Still Images: JPEG, RAW Movies: AVCHD Ver. 2.0, H.264, MOV, MP4 Audio: AAC, Dolby Digital 2ch |
| Memory Card Type | SD SDHC SDXC |
| Dust Reduction System | Yes |
| Focus Mode | Continuous-Servo AF (C), Flexible (AFF), Manual Focus (M), Single-servo AF (S) |
| Media Type | SD SDHC SDXC |
| Autofocus Points | Contrast Detection: 225 |
| Image Stabilization | Sensor-Shift, 5-Way |
| Viewfinder Type | Electronic |
| Video Recording | Yes, NTSC/PAL |
| LCD Screen Size | 3.2“ |
| Video Format | 4096 x 2160p at 23.98, 24, 25 fps 3840 x 2160p at 23.98, 24, 25, 29.97, 50, 59.94 fps 3328 x 2496p at 23.98, 24, 25, 29.97, 50, 59.94 fps 1920 x 1080p at 23.98, 24, 25, 29.97, 50, 59.94 fps |
| Touch Screen | Yes |
| Audio Recording | Built-In Mic:With Video (Stereo) Optional External Mic:With Video (Stereo + Mono) |
| ISO Sensitivity | Auto, 200-25600 (Extended Mode: 100-25600) |
| Focus Type | Auto & Manual |
| Shutter Speeds | Type: Electronic & Mechanical Speed: 60 - 1/8000 Second Type: Electronic & Mechanical Speed: 30 - 1 Minute in Bulb Mode 1/24 - 1/16000 Second in Movie Mode Type: Electronic Speed: 1 - 1/16000 Second |
| Focus Modes | Continuous-servo AF (C), Flexible (AFF), Manual Focus (M), Single-servo AF (S) |
| Metering Method | Center-Weighted Average Metering, Multiple, Spot Metering |
| Autofocus Points | Contrast Detection: 225 |
| Exposure Modes | Aperture Priority, Manual, Programmed Auto, Shutter Priority |
| Viewfinder | Electronic |
| Continuous Shooting Speed | Up to 12 fps at 20.3 MP Up to 30 fps at 18 MP Up to 60 fps at 8 MP |
| Viewfinder Pixel Count | 3,686,000 |
| White Balance | Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
| Viewfinder Eye Point | 21.00 mm |
| Dust Reduction System | Yes |
| Viewfinder coverage | 100 % |
| Built-in Flash | No |
| ISO Sensitivity | Auto, 200-25600 (Extended Mode: 100-25600) |
| Max Sync Speed | 1 / 250 Second |
| Shutter | Type: Electronic & Mechanical Speed: 60 - 1/8000 second Type: Electronic & Mechanical Speed: 30 - 1 minute in Bulb Mode 1/24 - 1/16000 second in Movie Mode Type: Electronic Speed: 1 - 1/16000 second |
| Metering Method | Center-weighted average metering, Multiple, Spot metering |
| Exposure Modes | Modes: Aperture Priority, Manual, Programmed Auto, Shutter Priority Metering Range: EV 0.0 - EV 18.0 Compensation: -5 EV to +5 EV (in 1/3 EV Steps) |
| White Balance | Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
| Audio Recording | Built-In Mic: With Video (Stereo) Optional External Mic: With Video (Stereo + Mono) |
| Continuous Shooting | Up to 12 fps at 20.3 MP Up to 30 fps at 18 MP Up to 60 fps at 8 MP |
| Connectivity | 1/8“ Headphone, 1/8“ Microphone, 2.5mm Sub-mini (2-Ring), HDMI A (Full Size), USB 3.0, Viera Link |
| Built-in Flash | No |
| Wi-Fi | Yes |
| Flash Modes | Auto Auto/Red-eye Reduction Forced On Forced On/Red-eye Reduction Off Slow Sync Slow Sync/Red-eye Reduction |
| Battery | 1 x DMW-BLF19 Rechargeable Lithium-Ion Battery Pack, 7.2 VDC, 1860 mAh |
| Max Sync Speed | 1 / 250 second |
| Dimensions (WxHxD) | 5.5 x 3.9 x 3.4“ / 138.5 x 98.1 x 87.4 mm |
| Flash Compensation | -3 EV to +3 EV (in 1/3 EV steps) |
| Weather Sealed | Operating 14 to 104F (-10 to 40C) Humidity: 10 - 80% |
| Dedicated Flash System | TTL |
| Weight | 725 |
| External Flash Connection | Hot Shoe, PC Terminal |
| Self-Timer | 10 seconds, 2 seconds |
| Interval Recording | Yes |
| Connectivity | 1/8 inch Headphone, 1/8 inch Microphone, 2.5mm Sub-mini (2-Ring), HDMI A (Full Size), USB 3.0, Viera Link |
| Wi-Fi Connectivity | Yes |
| Battery | 1 x DMW-BLF19 Rechargeable Lithium-ion Battery Pack, 7.2 VDC, 1860 mAh |
| Operating Temperature | -10 to 40C Humidity: 10 - 80% |
| Dimensions | 138.5 x 98.1 x 87.4 mm |
| Weight | 725 |
| Pixels | Actual: 21.77 Megapixel Effective: 20.3 Megapixel |
| Camera Format | Micro Four Thirds (2x Crop Factor) |
| Self Timer | 10 Seconds, 2 Seconds |
| Screen Coverage | 100% |
| Display Screen | 3.2" Rear Touchscreen Swivel Touchscreen LCD (1,620,000) |
| Focus Type | Auto & Manual Focus |
| File Formats | Still Images: JPEG, RAW Movies: AVCHD 2.0, AVC/H.264, MOV, MP4 Audio: AAC, Dolby Digital 2ch |
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Sensor Type | MOS, 17.3 x 13 mm |
(650512115005)
| SKU | 650512115005 |
| Brand | Panasonic |
| Shipping Weight | 1.0000kg |
| Shipping Width | 0.200m |
| Shipping Height | 0.150m |
| Shipping Length | 0.150m |
Be The First To Review This Product!
Help other M & C Co Pty Ltd users shop smarter by writing reviews for products you have purchased.
More From This Category
E.F.H. Sony A7SIII Mirrorless Camera Body Only (eq
$5,995.00
Make 4 interest-free payments of $1,498.75 fortnightly and receive your order now.
E.F.H. Blackmagic Pocket Cine 4K Camera Body Only
$2,295.00
Make 4 interest-free payments of $573.75 fortnightly and receive your order now.
