SmallHD 703 UltraBright V-Mount Directors Kit
The all new SmallHD 703 Ultra Bright is the brightest 7" monitor available packing a huge 2500+ nits brightness. The 703 Ultra Bright ships as a 10-bit, 1920x1080 resolution monitor with a completely redesigned milled aluminium unibody and optically bonded gorilla glass screen makes the 703 extremely rugged and durable.
New features include HDR Preview, customisable function buttons along with the ability to use the SDI out which doubles as a second SDI input for dual view mode for A/B camera.
The 703 supports 12v Lemo Power with room for optional accessory plates such as Sony L-Series, V-Mount & AB-Mount available.
What's Included in the Bundle:
- SmallHD 703 UltraBright Monitor
- Neck Strap and Lightweight Monitor handles
- V-Mount Battery Bracket
- Sunhood Cage Combo for 703
- Clear Screen Protector for 703
- Ultra Matte Screen Protector for 703
- Lemo to Bare Wire Cable
- 30cm Thin SDI Cable
- 61cm Thin SDI Cable
- 120cm Thin SDI Cable
- SmallHD Cleaning Cloth
Specifications:
Display
Panel Type | LTPS LCD |
Size Diagonal | 7.02 |
Resolution | 1920 x 1080 |
Pixel Density (PPI) | 323 ppi |
Aspect Ratio | 16:9 |
Active Area | 7.02 |
Brightness | 2500 |
Contrast | 1200:1 as per data sheet - (requires population sample) |
Colour Gamut | 70% NTSC |
Colour Depth | 10-bit |
Viewing Angle | 178 Degrees (CR<10) |
Backlight Type | White LED |
Adjustable Backlight | Yes |
Temperature Adaptive Colour |
Viewfinder (EVF)
Diopter Range | |
Effective Viewing Distance | |
Variable Field of View | range |
Height | |
Width | |
Depth | |
Weight | |
Construction Material |
Input Signal Types/Formats
3G-SDI | YCC 4:2:2 @ 10-bits: 1080p60, 1080p59.94, 1080p50, 1080i60, 1080i59.94, 1080i50 |
HD-SDI | YCC 4:2:2 @ 10-bits: 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98, 1080psf30, 1080psf29.97, 1080psf25, 1080psf24, 1080psf23.98, 1080i60, 1080i59.94, 1080i50, 720p60, 720p59.94, 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98 |
SD-SDI | YCC 4:2:2 @ 10-bits: 480i29.97, 576i25 |
HDMI | YCC 4:2:2 @ 8 bits, 8/10/12 bit color in RGB & YCC 4:4:4: 1080p60, 1080p59.94, 1080p50, 1080p30, 1080p29.97 1080p25, 1080p24, 1080p23.98,1080i60, 1080i59.94, 1080i50, 1080i30, 1080i29.97, 1080i25, 720p120, 720p119.88, 720p100, 720p60, 720p59.94 , 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98, 480p120, 480p119.88, 480p60, 480p59.94, 576p100, 576p50, 480i240, 480i239.76, 480i120, 480i119.88, 480i60, 480i59.94, 480i30, 480i29.97, 480i24, 480i23.98, 576i200, 576i100, 576i50, 576i25 |
Component | |
Composite | |
Audio | HDMI & SDI - Monitor through Speakers in Front Bezel or Through Headphone Jack - Metering up to 8 channels |
Output Signal Types/Formats
3G-SDI | YCC 4:2:2 @ 10-bits: 1080p60, 1080p59.94, 1080p50, 1080i60, 1080i59.94, 1080i50 |
HD-SDI | YCC 4:2:2 @ 10-bits: 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98, 1080psf30, 1080psf29.97, 1080psf25, 1080psf24, 1080psf23.98, 1080i60, 1080i59.94, 1080i50, 720p60, 720p59.94, 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98 |
SD-SDI | YCC 4:2:2 @ 10-bits: 480i29.97, 576i25 |
HDMI | YCC 4:2:2 @ 8 bits, 8/10/12 bit color in RGB & YCC 4:4:4: 1080p60, 1080p59.94, 1080p50, 1080p30, 1080p29.97 1080p25, 1080p24, 1080p23.98,1080i60, 1080i59.94, 1080i50, 1080i30, 1080i29.97, 1080i25, 720p120, 720p119.88, 720p100, 720p60, 720p59.94 , 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98, 480p120, 480p119.88, 480p60, 480p59.94, 576p100, 576p50, 480i240, 480i239.76, 480i120, 480i119.88, 480i60, 480i59.94, 480i30, 480i29.97, 480i24, 480i23.98, 576i200, 576i100, 576i50, 576i25 |
Component | |
Composite | |
Audio | HDMI & SDI - Incoming Audio Stream is sent downstream via HDMI or SDI connection |
Connector Type
SDI | 1x 3g Input, 1x 3g Output |
HDMI | 1x Input, 1x Output |
Component | Not Supported |
Composite | Not Supported |
Audio | 1x â…›” Headphone Jack |
Power In | 2x Locking LEMO 2-pin Connectors: 1 for Power Input, 1 for Power distribution to an external device (Requires Power Input) |
Power Out | |
USB | 1x Micro USB |
Controls
Primary Control Interface | Joystick Navigation, Dedicated Back/Power Button. 5 Additional User Assignable Function Buttons |
Record/Capture | |
User Defined Functions | |
RF Wireless Remote / External Control | |
USB Remote / External Control |
Data I/O
Storage | SD Card for LUTs, Captured Images, Image Overlays, Firmware Upgrades, Profile Saving. |
USB | USB port supports storage devices for LUTs, Captured Images, Image Overlays, Profile Saving. |
Wireless | |
Wifi |
Power
Connector Type | 2x Locking LEMO 2-pin Connectors: 1 for Power Input, 1 for Power distribution to an external device (Requires Power Input) |
Voltage | With DV Battery Plate: 6.0 - 8.4V 7.2V Nominal With High Voltage Battery Plate: 12 - 34V 14.4V Nominal With Lemo Input: 12 - 34V Max |
Power Consumption | TBD |
Battery Plate Included | |
Recommended Power Supply | Included |
Overload Protection | Yes |
Smart Battery Compliant | |
Battery Types | |
Battery Chemistry | |
Output Voltage (VDC) | Mirrors Input Voltage |
Battery Capacity (mAh) | |
Battery Charging Time (hours) |
Environmental
Compliance | FCC, IC, CE, RoHS |
Operating Temperature | -17c - 37c degrees |
Storage Temperature | -20c - 48.8c degrees |
Screen Protection | AR Coated Gorilla Glass Optical Bonding on Panel |
Height | 4.88" (12.40cm) |
Width | 8.38" (21.29cm) |
Depth/Length | 1.13" (2.87cm) |
Weight (Item Only without battery) | |
Weight (Packaged) | 1253.05g |
Mount Points | 1 ¼”-20 Thread on Top of Monitor, 1x ¼”-20 Thread on Bottom of Monitor |
Note: |
Software
Pixel Zoom (type) | 2x & 4x Zoom with smooth pan via joystick |
Frame Guides | Yes: Preset Aspect Ratios & Customisable |
DSLR Scale | Canon 5DMkii & Canon 7D |
Custom Scale | Yes (Underscan Only) |
Anamorphic De-Squeeze | Yes: 1.33x, 1.5x, 1.66x, 2.0x |
Image Rotate(Manual/Automatic) | Yes - Automatic or Manual Control |
Image Flip (Manual/Automatic) | Yes - Automatic or Manual Control |
Cross Conversion | Yes: HDMI → SDI & SDI → HDMI |
Focus Assist (Colours) | Yes - User Adjustable Colour Style and Intensity |
Peaking | Yes - User Adjustable Intensity |
False Colour | Yes - Rainbow & Arri Style |
Zebra | Yes - Dual - User Configurable |
Waveform | Yes - Luma & RGB Style, Fully User Customisable w/ Region of Interest Highlighting |
Vectorscope | Yes |
PIP | |
RGB Parade | Yes - Fully User Customisable |
Histogram | Yes - Luma & RGB Style |
Horizon Indicator | |
Image Capture | Yes - With Dedicated Button |
Dailies Recording/Playback | |
Master Recording | |
Wifi Streaming | |
Custom LUTS | Yes - Loadable as Looks on Pages or as Systemwide Colour Calibration via the settings menu |
LUT Creation | |
LUT Downstream | Yes - Available on SDI 1 or HDMI Out. Applied on Output Preview Page. |
LUT Import | via SD Card or USB Storage Device |
Onion Skinning | |
Image Overlay | Yes with Opacity Slider and Blink Setting |
Blue Only | |
Firmware | Compatible with 1300-1700-2400-3200 Firmware VX.x and later. Firmware Version to support 503UB & 703UB Does not yet exist. Version number not yet known. |
Audio Meters | Yes - HDMI & SDI up to 8 channel |
(33.1.MON-703U-VM-DK)
SKU | 33.1.MON-703U-VM-DK |
Brand | SmallHD |
Shipping Weight | 0.5000kg |
Shipping Width | 0.100m |
Shipping Height | 0.150m |
Shipping Length | 0.040m |
Be The First To Review This Product!
Help other M & C Co Pty Ltd users shop smarter by writing reviews for products you have purchased.
Others Also Bought

SmallHD 703 Bolt Wireless Monitor
$5,895.00
Make 4 interest-free payments of $1,473.75 fortnightly and receive your order now.

SmallHD 703 Bolt V-Mount Directors Bundle
$6,195.00
Make 4 interest-free payments of $1,548.75 fortnightly and receive your order now.

SmallHD 503 UltraBright V-Mount Kit
$4,395.00
Make 4 interest-free payments of $1,098.75 fortnightly and receive your order now.
More From This Category

Feelworld/Seetec 4 x SDI 17.3" Director Monitor Wi
$1,975.00
Make 4 interest-free payments of $493.75 fortnightly and receive your order now.

Feelworld/Seetec 4 x HDMI 15.6" Director Monitor W
$1,025.00
Make 4 interest-free payments of $256.25 fortnightly and receive your order now.

SmallHD 1303 Studio Production Monitor
$3,895.00
Make 4 interest-free payments of $973.75 fortnightly and receive your order now.

Atomos Neon 17/24 Button Bar Remote Control Unit
$412.50
Make 4 interest-free payments of $103.12 fortnightly and receive your order now.